Single Family for Sale: 206 Midway Avenue, St Louis, MO 63122
Room Features
Lot & Building Features
Community and Schools
Price History of 206 Midway Avenue, St Louis, MO
Date | Name | Price | Difference |
---|---|---|---|
11/13/2024 | Listing Price | $825,000 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
---|---|---|---|---|---|---|---|---|
This Listing | St Louis | 63122 | 5 | 4.0 | $825,000 | 2,248 | $367 | N/A |
1307 Briarcreek Drive | Kirkwood | 63122 | 5 | 4.0 | $590,000 | 2,198 | $268 | 01/18/2024 |
341 S Harrison Avenue | Kirkwood | 63122 | 4 | 3.0 | $625,000 | 2,210 | $283 | 12/18/2023 |
444 N Van Buren Avenue | St Louis | 63122 | 4 | 3.0 | $652,000 | 2,364 | $276 | 12/08/2023 |
402 Lee Avenue | Kirkwood | 63122 | 4 | 4.0 | $613,500 | 2,368 | $259 | 02/13/2024 |
450 Couch Avenue | St Louis | 63122 | 5 | 4.0 | $859,592 | 2,404 | $358 | 06/27/2024 |
624 S Fillmore Avenue | St Louis | 63122 | 5 | 4.0 | $780,000 | 2,237 | $349 | 04/15/2024 |
816 Nirk Avenue | Kirkwood | 63122 | 5 | 5.0 | $818,000 | 2,446 | $334 | 05/30/2024 |
295 Frieda Avenue | Kirkwood | 63122 | 4 | 4.0 | $640,000 | 2,152 | $297 | 05/02/2024 |
338 Rose Lane | Kirkwood | 63122 | 4 | 3.0 | $805,000 | 2,423 | $332 | 04/09/2024 |
472 Oakshire Lane | St Louis | 63122 | 4 | 3.0 | $610,000 | 2,180 | $280 | 07/08/2024 |
222 S Fillmore Avenue | Kirkwood | 63122 | 5 | 4.0 | $780,000 | 2,416 | $323 | 08/29/2024 |
601 S Harrison Avenue | St Louis | 63122 | 4 | 3.0 | $705,000 | 2,388 | $295 | 10/09/2024 |
454 Longfellow Avenue | St Louis | 63122 | 5 | 4.0 | $880,000 | 2,365 | $372 | 10/15/2024 |
512 Coverdale Lane | Kirkwood | 63122 | 5 | 4.0 | $855,000 | 2,364 | $362 | 10/21/2024 |
566 Andrews Avenue | St Louis | 63122 | 4 | 3.0 | $869,011 | 2,338 | $372 | 10/15/2024 |
206 Midway Avenue (MLS #24068359) is a 2 story single family home located in St Louis, MO. This single family home is 2,248 sqft and on a lot of 9,148 sqft (or 0.21 acres) with 5 bedrooms and 4 baths. This property was listed on 11/13/2024 and has been priced for sale at $825,000.
The 4 bedroom single family home at 601 Harrison Avenue in St Louis is nearby and sold for $705,000 on 10/09/2024. Another nearby 4 bedroom single family home, 402 Lee Avenue in Kirkwood sold for $613,500 on 02/13/2024.
Nearby zip codes are 63119, 63126, 63127, 63128 and 63131. This property neighbors other cities such as Crestwood, Glendale, Kirkwood, Oakland and Sunset Hills.
Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: Berkshire Hathaway HomeServices Select Properties Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange |