Single Family for Sale: 7790 Folk Avenue, Maplewood, MO 63143
Room Features
Lot & Building Features
Community and Schools
Price History of 7790 Folk Avenue, Maplewood, MO
| Date | Name | Price | Difference |
|---|---|---|---|
| 04/10/2026 | Listing Price | $175,000 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
| Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
|---|---|---|---|---|---|---|---|---|
| This Listing | Maplewood | 63143 | 2 | 1.0 | $175,000 | 1,036 | $169 | N/A |
| 7780 Williams Court | St Louis | 63143 | 3 | 1.0 | $195,000 | 864 | $226 | 08/28/2025 |
| 1717 Yale Avenue | St Louis | 63117 | 2 | 1.0 | $189,000 | 1,004 | $188 | 10/24/2025 |
| 7552 Weaver Avenue | St Louis | 63143 | 2 | 2.0 | $222,000 | 964 | $230 | 06/25/2025 |
| 2617 Sutton Boulevard | Maplewood | 63143 | 2 | 1.0 | $183,000 | 958 | $191 | 07/29/2025 |
| 8614 Henrietta Avenue | St Louis | 63144 | 2 | 1.0 | $205,000 | 855 | $240 | 12/08/2025 |
| 7721 W Ranken Avenue | St Louis | 63117 | 2 | 2.0 | $150,000 | 1,001 | $150 | 09/19/2025 |
| 8652 White Avenue | Brentwood | 63144 | 2 | 1.0 | $195,000 | 1,200 | $163 | 10/24/2025 |
| 7420 Wise Avenue | Richmond Heights | 63117 | 2 | 1.0 | $159,900 | 984 | $163 | 08/13/2025 |
| 7312 Flora Avenue | Maplewood | 63143 | 2 | 1.0 | $185,000 | 1,120 | $165 | 09/10/2025 |
| 7562 Folk Avenue | Maplewood | 63143 | 2 | 1.0 | $175,000 | 856 | $204 | 11/21/2025 |
| 7264 Richmond Place | St Louis | 63143 | 1 | 1.0 | $170,000 | 1,001 | $170 | 11/24/2025 |
| 940 Brookside Avenue | Webster Groves | 63119 | 2 | 1.0 | $195,000 | 1,155 | $169 | 02/23/2026 |
| 1052 Kuhlman Lane | Webster Groves | 63119 | 3 | 1.0 | $205,000 | 990 | $207 | 03/10/2026 |
| 1731 Boneta Avenue | St Louis | 63117 | 2 | 1.0 | $175,000 | 980 | $179 | 03/19/2026 |
| 7739 W Bruno Avenue | Richmond Heights | 63117 | 2 | 1.0 | $140,000 | 884 | $158 | 04/22/2026 |
7790 Folk Avenue (MLS #26019823) is a 2.5 story single family home located in Maplewood, MO. This single family home is 1,036 sqft and on a lot of 7,000 sqft (or 0.16 acres) with 2 bedrooms and 1 baths. This property was listed on 04/10/2026 and has been priced for sale at $175,000.
The 3 bedroom single family home at 7780 Williams Court in St Louis is nearby and sold for $195,000 on 08/28/2025. Another nearby 2 bedroom single family home, 7739 W Bruno Avenue in Richmond Heights sold for $140,000 on 04/22/2026.
Nearby zip codes are 63105, 63117, 63119, 63139 and 63144. This property neighbors other cities such as Brentwood, Clayton, Richmond Heights, St Louis and Webster Groves.
![]() Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: Berkshire Hathaway HomeServices Select Properties Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange |


