Date | Name | Price | Difference |
09/18/2018 | Listing Price | $173,300 | N/A |
*We provide this information for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
|
|
|
Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
This Listing | Florissant | 63034 | 4 | 3.0 | $173,300 | 1,752 | $99 | 11/02/2018 |
15646 92nd Avenue | Florissant | 63034 | 4 | 3.0 | $144,000 | 1,650 | $87 | 11/13/2017 |
4148 Les Cherbourg | Florissant | 63034 | 3 | 2.0 | $190,000 | 1,779 | $107 | 10/31/2017 |
15560 Chaste | Florissant | 63034 | 4 | 3.0 | $192,000 | 1,764 | $109 | 11/03/2017 |
3707 Rue De Renard | St Louis | 63034 | 4 | 2.0 | $188,000 | 1,674 | $112 | 12/13/2017 |
1031 Redemption Way | Florissant | 63034 | 3 | 3.0 | $147,900 | 1,564 | $95 | 03/30/2018 |
3624 Av De Paris Drive | Florissant | 63034 | 3 | 3.0 | $160,000 | 1,676 | $95 | 12/05/2017 |
14860 94th Avenue | Florissant | 63034 | 3 | 3.0 | $208,000 | 1,711 | $122 | 05/24/2018 |
5 Les Cherbourg Court | Florissant | 63034 | 3 | 2.0 | $170,100 | 1,616 | $105 | 04/16/2018 |
808 Keeneland Road | Florissant | 63034 | 4 | 3.0 | $129,675 | 1,874 | $69 | 09/11/2018 |
15642 91st Avenue | Florissant | 63034 | 4 | 2.0 | $128,000 | 1,568 | $82 | 07/30/2018 |
15426 Cousteau Drive | Florissant | 63034 | 3 | 2.0 | $178,000 | 1,633 | $109 | 06/29/2018 |
4111 LES CHERBOURG Lane | Florissant | 63034 | 3 | 2.0 | $149,000 | 1,570 | $95 | 06/04/2018 |
3847 Arbre Lane | Florissant | 63034 | 4 | 2.0 | $175,000 | 1,915 | $91 | 06/25/2018 |
4065 Hounds Hill | Florissant | 63034 | 3 | 2.0 | $164,697 | 1,687 | $98 | 08/02/2018 |
3766 Viembra Drive | Florissant | 63034 | 3 | 2.0 | $181,000 | 1,776 | $102 | 08/30/2018 |
![]() Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data not provided by . All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: Walls Street Realty, Inc. Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange |
© 2019 Real Estate Web Solutions, LLC. All rights reserved. realOMS Login | Switch Mobile Site