Single Family for Sale: 3335 Boca Raton Drive, Arnold, MO 63010
Room Features
Lot & Building Features
Community and Schools
Price History of 3335 Boca Raton Drive, Arnold, MO
| Date | Name | Price | Difference |
|---|---|---|---|
| 03/25/2026 | Listing Price | $190,000 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
| Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
|---|---|---|---|---|---|---|---|---|
| This Listing | Arnold | 63010 | 2 | 1.0 | $190,000 | 768 | $247 | N/A |
| 3281 Boca Raton Drive | Arnold | 63010 | 2 | 1.0 | $190,550 | 768 | $248 | 06/26/2025 |
| 1256 Bal Harbor Drive | Arnold | 63010 | 2 | 2.0 | $240,000 | 888 | $270 | 04/28/2025 |
| 1121 New Towne Road | Arnold | 63010 | 2 | 2.0 | $230,000 | 864 | $266 | 05/29/2025 |
| 529 Maple Meadows Drive | Arnold | 63010 | 2 | 1.0 | $225,000 | 912 | $247 | 07/18/2025 |
| 2390 Glenn Drive | Arnold | 63010 | 2 | 2.0 | $185,000 | 914 | $202 | 07/23/2025 |
| 667 Washington Drive | Arnold | 63010 | 3 | 2.0 | $196,009 | 900 | $218 | 08/19/2025 |
| 3365 Biscayne Boulevard | Arnold | 63010 | 3 | 1.0 | $235,000 | 816 | $288 | 10/02/2025 |
| 2383 Virginia Court | Arnold | 63010 | 3 | 2.0 | $209,900 | 936 | $224 | 11/06/2025 |
| 3270 Bayvue Boulevard | Arnold | 63010 | 3 | 2.0 | $152,000 | 888 | $171 | 01/30/2026 |
| 2348 Roland Drive | Arnold | 63010 | 3 | 2.0 | $225,000 | 912 | $247 | 11/06/2025 |
| 704 Idaho Drive | Arnold | 63010 | 2 | 1.0 | $202,500 | 936 | $216 | 02/19/2026 |
| 3319 Biscayne Boulevard | Arnold | 63010 | 2 | 2.0 | $226,000 | 864 | $262 | 01/20/2026 |
| 2433 Ridgecrest Drive | Arnold | 63010 | 2 | 1.0 | $174,000 | 768 | $227 | 01/28/2026 |
| 2554 Starling Airport Road | Arnold | 63010 | 2 | 2.0 | $133,000 | 787 | $169 | 02/27/2026 |
| 3018 Nelson Drive | Arnold | 63010 | 3 | 1.0 | $230,000 | 864 | $266 | 03/31/2026 |
3335 Boca Raton Drive (MLS #26016814) is a 1 story single family home located in Arnold, MO. This single family home is 768 sqft and on a lot of 5,854 sqft (or 0.13 acres) with 2 bedrooms and 1 baths. This property was listed on 03/25/2026 and has been priced for sale at $190,000.
The 3 bedroom single family home at 3365 Biscayne Boulevard in Arnold is nearby and sold for $235,000 on 10/02/2025. Another nearby 2 bedroom single family home, 3281 Boca Raton Drive in Arnold sold for $190,550 on 06/26/2025.
Nearby zip codes are 62295, 63012, 63052, 63128 and 63129. This property neighbors other cities such as Imperial, Kimmswick, Mehlville, Oakville and St Louis.
![]() Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: Berkshire Hathaway HomeServices Select Properties Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange |


